Consolidated financial statements
General information about Grupa Azoty Group
As at 31 December 2016, Grupa Azoty S.A. Group (“Azoty Group”, the “Group”) comprises: Grupa Azoty S.A. and its subsidiaries and associates as presented in the Azoty Group’s chart on the next page.
The Parent Company was registered in the commercial register of the National Court Register under no. 0000075450 on 28 December 2001 based on the resolution of the District Court in Cracow-Śródmieście for Cracow, XII Commercial Department of the National Court Register. The Parent Company received a REGON identification number 850002268.
Since 22 April 2013, the Parent Company operates under the name Grupa Azoty Spółka Akcyjna (short version: Grupa Azoty S.A.).
The Group’s scope of business activities includes the following:
- processing of nitrogen products,
- production and sales of fertilizers,
- production and sales of plastics,
- production and sales of oxo alcohols,
- production and sales of titanium dioxide,
- production and sales of melamine,
- extracting and processing of sulphur products.
The Parent Company and companies forming Azoty Group were established for an indefinite period.
The consolidated financial statements were authorised for issue by the Parent Company’s Management Board on 26 April 2017.
Description of changes in the Group
Acquisition of shares in Grupa Azoty SIARKOPOL
In 2016, the Parent Company continued the buy-back of shares held by the employees of Grupa Azoty SIARKOPOL and their inheritors. Under the programme, the Group acquired 562 029 shares at PLN 68.45 per share, i.e. for a total of PLN 38 471 thousand. The acquired shares represent 10.22% of the company’s share capital and the Group’s interest in its equity increased from 88.20% to 98.42%.
Subsequent to the reporting date, the Parent Company acquired 17 466 shares in Grupa Azoty SIARKOPOL, representing 0.32% of the company’s share capital for PLN 1 139 thousand. Therefore, the Group’s interest in this entity currently amounts to 98.74%.
Increase in the share capital of PDH Polska S.A.
On 22 November 2016, the Extraordinary General Meeting of PDH Polska S.A. resolved to increase the share capital by issuing 6.8 million new shares with a nominal and issue price of PLN 10 each, i.e. by a total of PLN 68 million. The newly issued shares were subscribed in accordance with the agreement concluded on 5 December 2016 by and between Grupa Azoty POLICE (6.3 million shares) and the Parent Company (0.5 million shares). As a result of the issue, the Group’s interest in the company’s equity increased from 66.00% to 67.33%. The increase in the share capital was registered in the National Court Register on 2 February 2017.
Acquisition of shares in Zakłady Azotowe Chorzów S.A.
On 14 December 2016, realising an agreement signed with the State Treasury, Grupa Azoty PUŁAWY acquired 116 583 shares in Zakłady Azotowe Chorzów S.A. for PLN 2 531 thousand. The acquired shares represent 1.99% of the company’s share capital and the Group’s interest in its equity increased from 88.62% to 90.53%.
Increase in the share capital of Automatyka Sp. z o.o.
On 27 January 2016, an increase in the company’s share capital to PLN 4 654 thousand, i.e. by PLN 107 thousand, by issuing 214 new shares with a value of PLN 500 each, was registered in the National Court Register. All shares were subscribed by new shareholders (the company’s employees). Therefore the Group’s interest in the company’s equity decreased from 77.78% to 76.0%.
Liquidation of Navitrans Sp. z o.o. in liquidation
On 31 March 2016, the liquidation of Navitrans Sp. z o.o. in liquidation, with its registered office in Gdynia, was completed. On 31 March 2016, the residual value of PLN 35 thousand was paid to the Shareholders. On 30 June 2016, the company was removed from the National Court Register.
Agreement on the sale of shares in Remzap Sp. z o.o.
REMIN Sp. z o.o., with which Grupa Azoty PUŁAWY signed a conditional agreement on the sale of shares in REMZAP Sp. z o.o. on 10 December 2015 (amended by the appendix from 4 February 2016) did not fulfil the conditions precedent within the agreed deadline. Therefore, the agreement is considered no longer valid.
Redemption of shares in Remzap Sp. z o.o.
On 14 March 2016, 156 shares held by other shareholders, i.e. REMZAP Sp. z o.o.’s employees, were redeemed. The Group’s interest in the company’s equity remained unchanged (90.81%).
STATEMENT OF THE MANAGEMENT BOARD
The Management Board of Grupa Azoty S.A. presents consolidated financial statements for the 12 month period ended 31 December 2016, which consist of:
- Consolidated statement of profit or loss and other comprehensive income for the period from 01.01.2016 to 31.12.2016,
- Consolidated statement of financial position as at 31.12.2016,
- Consolidated statement of changes in equity for the period from 01.01.2016 to 31.12.2016,
- Consolidated statement of cash flows for the period from 01.01.2016 to 31.12.2016,
- Notes to the consolidated financial statements.
The consolidated financial statements have been prepared in accordance with International Financial Reporting Standards as adopted by the European Union and present fairly the financial position and financial performance of the Group.
Signatures of the Members of the Management Board
dr Wojciech Wardacki
President of the Management Board
Witold Szczypiński
Vice-President of the Management Board General Director
Tomasz Hinc
Vice-President of the Management Board
Paweł Łapiński
Vice-President of the Management Board
Józef Rojek
Vice-President of the Management Board
Artur Kopeć
Member of the Management Board
Person entrusted with maintaining accounting records
Ewa Gładysz
Head of the Corporate Finance Department
Tarnów, 26 April 2017
Consolidated statement of cash flows
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Cash flows from operating activities | ||
Profit before tax | 491 116 | 828 860 |
Adjustments for: | 563 373 | 576 798 |
Depreciation and amortisation | 519 721 | 484 810 |
Impairment losses of assets | 28 384 | 71 691 |
Loss on investing activities | 13 428 | 8 177 |
Loss/(Profit) on disposal of financial assets | 11 | (4 691) |
Share of profit of equity-accounted investees | (15 170) | (13 737) |
Interest, foreign exchange gains or losses | 15 756 | 31 213 |
Dividends | (1 266) | (187) |
Change in fair value of financial assets at fair value through profit or loss | 2 509 | (478) |
Cash generated from operating activities before changes in working capital | 1 054 489 | 1 405 658 |
Changes in trade and other receivables | 19 156 | 165 599 |
Changes in inventories | 112 601 | 142 870 |
Changes in trade and other payables | 69 250 | (39 758) |
Changes in provisions, prepayments and grants | (64 155) | 30 803 |
Other adjustments | (812) | (925) |
Cash generated from operating activities | 11 190 529 | 1 704 247 |
Income taxes paid | (74 723) | (74 021) |
Net cash from operating activities | 1 115 806 | 1 630 226 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of cash flows (continued)
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Cash flows from investing activities | ||
Proceeds from sale of intangible assets, property, plant and equipment, and investment property | 4 148 | 13 029 |
Acquisition of intangible assets, property, plant and equipment and investment property | (1 241 240) | (1 061 762) |
Dividends received | 13 716 | 12 668 |
Acquisition of financial assets | (1 528 329) | (855 926) |
Proceeds from sale of financial assets | 1 427 693 | 389 769 |
Interest received | 17 486 | 3 840 |
Government grants received | 350 | 10 928 |
Loans granted | (352) | (14 367) |
Loans repaid | 2 618 | 4 393 |
Other proceeds/ (disbursements) | 720 | (5 945) |
Net cash used in investing activities | (1 303 190) | (1 503 373) |
Cash flows from financing activities | ||
Dividends paid | (96 522) | (25 544) |
Proceeds from loans and borrowings | 268 864 | 1 105 758 |
Acquisition of non-controlling interests | (41 345) | (12 048) |
Payment of loans and borrowings | (23 486) | (927 651) |
Interest paid | (43 963) | (36 955) |
Payment of finance lease liabilities | (14 817) | (12 504) |
Other proceeds / (disbursements) | 25 664 | (22 538) |
Net cash from financing activities | 74 395 | 68 518 |
Net (decrease)/ increase in cash and cash equivalents | (112 989) | 195 371 |
Cash and cash equivalents at the beginning of the period | 753 144 | 558 603 |
Effect of exchange rate fluctuations on cash held | 1 556 | (830) |
Cash and cash equivalents at the end of the period | 641 711 | 753 144 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of financial position
Note | As at 31.12.2016 | As at 31.12.2015* restated | As at 01.01.2015* restated | |
---|---|---|---|---|
Assets | ||||
Non-current assets | ||||
Property, plant and equipment | 10 | 6 387 823 | 5 664 447 | 5 132 078 |
Perpetual usufruct right | 11 | 485 396 | 492 061 | 498 499 |
Intangible assets | 12 | 530 577 | 522 442 | 509 964 |
Goodwill | 12.1 | 10 057 | 12 550 | 12 600 |
Investment property | 13 | 59 504 | 52 204 | 54 968 |
Investments in subordinated entities | 14.1 | 112 935 | 111 095 | 110 842 |
Available-for-sale financial assets | 14.2 | 12 345 | 12 370 | 12 371 |
Other financial assets | 14.4 | 837 | 4 347 | 19 054 |
Other receivables | 17 | 6 259 | 7 023 | 2 932 |
Deferred tax assets | 7.4 | 45 548 | 64 124 | 92 625 |
Other non-current assets | 19 | 199 | - | 4 675 |
Total non-current assets | 7 651 480 | 6 942 663 | 6 450 608 | |
Current assets | ||||
Inventories | 15 | 858 029 | 958 769 | 1 152 673 |
Property rights | 16 | 214 675 | 226 931 | 198 192 |
Other financial assets | 14.4 | 591 661 | 498 711 | 64 611 |
Derivatives | 28.5 | 8 435 | 4 174 | 3 873 |
Current tax assets | 3 750 | 2 156 | 6 720 | |
Trade and other receivables | 17 | 1 073 396 | 1 096 286 | 1 248 079 |
Cash and cash equivalents | 18 | 641 711 | 753 144 | 558 603 |
Other current assets | 19 | 8 092 | 9 117 | - |
Assets held for sale | 10.1 | 691 | 3 123 | 107 |
Total current assets | 3 400 440 | 3 552 411 | 3 232 858 | |
Total assets | 11 051 920 | 10 495 074 | 9 683 466 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of financial position (continued)
Note | As at 31.12.2016 | As at 31.12.2015* restated | As at 01.01.2015* restated | |
---|---|---|---|---|
Equity and liabilities | ||||
Equity | ||||
Share capital | 20.1 | 495 977 | 495 977 | 495 977 |
Share premium | 20.2 | 2 418 270 | 2 418 270 | 2 418 270 |
Hedging reserve | 20.3 | (7 105) | 65 | - |
Translation reserve | 2 401 | (39) | 322 | |
Retained earnings, including: | 3 624 334 | 3 371 422 | 2 767 534 | |
Profit for the year | 343 339 | 604 552 | ||
Equity attributable to owners of the Parent Company | 6 533 877 | 6 285 695 | 5 682 103 | |
Non-controlling interests | 20.4 | 595 388 | 625 753 | 594 889 |
Total equity | 7 129 265 | 6 911 448 | 6 276 992 | |
Liabilities | ||||
Loans | 21 | 1 372 047 | 1 047 450 | 476 932 |
Other financial liabilities | 22 | 15 102 | 16 112 | 20 205 |
Employee benefits | 24 | 321 209 | 326 968 | 312 419 |
Provisions | 25 | 97 692 | 100 740 | 113 106 |
Trade and other payables | 26 | 1 082 | 972 | 1 498 |
Government grants | 27 | 68 431 | 47 036 | 39 993 |
Deferred tax liabilities | 7.4 | 196 805 | 188 381 | 173 991 |
Total non-current liabilities | 2 072 368 | 1 727 659 | 1 138 144 | |
Loans | 21 | 52 034 | 118 880 | 509 259 |
Derivatives | 28.5 | 8 213 | 986 | 1 163 |
Other financial liabilities | 22 | 67 485 | 56 672 | 78 212 |
Employee benefits | 24 | 39 917 | 33 167 | 30 494 |
Provisions | 25 | 39 324 | 45 647 | 36 689 |
Current tax liabilities | 30 553 | 18 986 | 2 934 | |
Trade and other payables | 26 | 1 602 929 | 1 576 538 | 1 606 597 |
Government grants | 27 | 9 832 | 5 091 | 2 982 |
Total current liabilities | 1 850 287 | 1 855 967 | 2 268 330 | |
Total liabilities | 3 922 655 | 3 583 626 | 3 406 474 | |
Total equity and liabilities | 11 051 920 | 10 495 074 | 9 683 466 |
* Financial information restated as presented in point 2.3 of the notes to the
Consolidated statement of changes in equity for the period ended 31 December 2016
Share capital | Share premium | Hedging reserve | Translation reserve | Retained earnings | Equity attributable to owners of the Parent Company | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|
Balance at 1 January 2016 after corrections * | 495 977 | 2 418 270 | 65 | (39) | 3 371 422 | 6 285 695 | 625 753 | 6 911 448 |
Profit or loss and other comprehensive income for the year | ||||||||
Profit for the year | - | - | - | - | 343 339 | 343 339 | 31 813 | 375 152 |
Other comprehensive income | - | - | (7 170) | 2 440 | (7 583) | (12 313) | (2 050) | (14 363) |
Total profit or loss and other comprehensive income for the year | - | - | (7 170) | 2 440 | 335 756 | 331 026 | 29 763 | 360 789 |
Transactions with owners, recognised directly in equity | ||||||||
Dividends | - | - | - | - | (83 324) | (83 324) | (13 198) | (96 522) |
Contributions by and distributions to owners | - | - | - | - | (83 324) | (83 324) | (13 198) | (96 522) |
Acquisition of non-controlling interests without a change in control | - | - | - | - | 480 | 480 | (39 671) | (39 191) |
Reclassification to liabilities | - | - | - | - | - | - | (7 259) | (7 259) |
Total transactions with owners | - | - | - | - | (82 844) | (82 844) | (60 128) | (142 972) |
Balance at 31 December 2016 | 495 977 | 2 418 270 | (7 105) | 2 401 | 3 624 334 | 6 533 877 | 595 388 | 7 129 265 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of changes in equity (continued) for the period ended 31 December 2015
Share capital | Share premium | Hedging reserve | Translation reserve | Retained earnings | Equity attributable to owners of the Parent Company | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|
Balance at 1 January 2015 | 495 977 | 2 418 270 | - | 1 403 | 2 843 389 | 5 759 039 | 729 097 | 6 488 136 |
Correction of errors | - | - | - | (1 081) | (75 855) | (76 936) | (134 208) | (211 144) |
Balance at 1 January 2015 after corrections* | 495 977 | 2 418 270 | - | 322 | 2 767 534 | 5 682 103 | 594 889 | 6 276 992 |
Profit or loss and other comprehensive income for the year * | ||||||||
Profit for the year | - | - | - | - | 604 552 | 604 552 | 73 667 | 678 219 |
Other comprehensive income | - | - | 65 | (361) | (4 470) | (4 766) | (1 373) | (6 139) |
Total profit or loss and other comprehensive income for the year * | - | - | 65 | (361) | 600 082 | 599 786 | 72 294 | 672 080 |
Transactions with owners, recognised directly in equity | ||||||||
Dividends | - | - | - | - | - | - | (25 576) | (25 576) |
Contributions by and distributions to owners | - | - | - | - | - | - | (25 576) | (25 576) |
Acquisition of non-controlling interests without a change in control | - | - | - | - | 3 806 | 3 806 | (15 854) | (12 048) |
Total transactions with owners | - | - | - | - | 3 806 | 3 806 | (41 430) | (37 624) |
Balance at 31 December 2015* | 495 977 | 2 418 270 | 65 | (39) | 3 371 422 | 6 285 695 | 625 753 | 6 911 448 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of profit or loss and other comprehensive income
Note | For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|---|
Continuing operations | |||
Revenue | 1 | 8 955 690 | 10 007 896 |
Cost of sales | 2 | (6 997 921) | (7 741 978) |
Gross profit | 1 957 769 | 2 265 918 | |
Selling and distribution expenses | 2 | (669 315) | (630 248) |
Administrative expenses | 2 | (729 629) | (736 546) |
Other income | 3 | 47 379 | 59 808 |
Other expenses | 4 | (120 142) | (134 527) |
Results from operating activities | 486 062 | 824 405 | |
Finance income | 5 | 34 227 | 38 294 |
Finance costs | 6 | (44 343) | (47 576) |
Net finance costs | (10 116) | (9 282) | |
Share of profit of equity-accounted investees | 15 170 | 13 737 | |
Profit before tax | 491 116 | 828 860 | |
Tax expense | 7 | (115 964) | (150 641) |
Profit for the year | 375 152 | 678 219 | |
Other comprehensive income | |||
Items that will never be reclassified to profit or loss | |||
Remeasurements of defined benefit liability | (10 333) | (6 987) | |
Tax on items that will never be reclassified to profit or loss | 7.3 | 1 937 | 1 309 |
(8 396) | (5 678) |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Consolidated statement of profit or loss and other comprehensive income (continued)
Note | For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|---|
Items that are or may be reclassified to profit or loss | |||
Cash flow hedges – effective portion of change in fair value | 28.6 | (8 852) | 65 |
Foreign currency translation differences – foreign operations | 1 203 | (526) | |
Tax on items that are or may be reclassified to profit or loss | 7.3 | 1 682 | - |
(5 967) | (461) | ||
Other comprehensive income for the year | (14 363) | (6 139) | |
Profit or loss and other comprehensive income for the year | 360 789 | 672 080 | |
Profit attributable to: | |||
Equity holders of the Parent Company | 343 339 | 604 552 | |
Non-controlling interests | 20.5 | 31 813 | 73 667 |
Profit or loss and other comprehensive income attributable to: | |||
Equity holders of the Parent Company | 331 026 | 599 786 | |
Non-controlling interests | 29 763 | 72 294 | |
Earnings per share: | 9 | ||
Basic earnings per share (PLN) | 3.46 | 6.09 | |
Diluted earnings per share (PLN) | 3.46 | 6.09 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.