Workforce
Number of employees at the Group
Employee group | as at Dec 31 2016 | as at Dec 31 2015 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 1,297 | 7,796 | 1,315 | 7,554 |
white collar employees | 2,001 | 3,079 | 2,015 | 3,055 |
Total | 3,298 | 10,875 | 3,330 | 10,609 |
Total − the Group | 14,173 | 13,939 |
Number of employees at the parent
Employee group | as at Dec 31 2016 | as at Dec 31 2015 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 301 | 988 | 302 | 976 |
white collar employees | 335 | 464 | 336 | 463 |
Total | 636 | 1,452 | 638 | 1,439 |
Total − the parent | 2,088 | 2,077 |
Number of employees at consolidated subsidiaries
Employee group | as at Dec 31 2016 | as at Dec 31 2015 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 995 | 6,809 | 1,011 | 6,580 |
white collar employees | 1,665 | 2,616 | 1,677 | 2,594 |
Total | 2,660 | 9,425 | 2,688 | 9,174 |
Total − subsidiaries | 12,085 | 11,862 |
Number of employees at the Group: average for the year and as at the end of 2016
Employee group | annual average | as at Dec 31 2016 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 1,295.2 | 7,633.9 | 1,297 | 7,796 |
white collar employees | 1,980.8 | 3,057.9 | 2,001 | 3,079 |
Total | 3,276.1 | 10,691.8 | 3,298 | 10,875 |
Number of employees at the parent: average for the year and as at the end of 2016
Employee group | annual average | as at Dec 31 2016 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 302.3 | 979.6 | 301 | 988 |
white collar employees | 338.4 | 467.0 | 336 | 464 |
Total | 640.7 | 1,446.6 | 636 | 1,452 |
Number of employees at consolidated subsidiaries: average for the year and as at the end of 2016
Employee group | annual average | as at Dec 31 2016 | ||
---|---|---|---|---|
Women | Men | Women | Men | |
blue collar employees | 990.95 | 6,655.06 | 995 | 6,809 |
white collar employees | 1,642.68 | 2,591.00 | 1,665 | 2,616 |
Total | 2,633.63 | 9,246.06 | 2,660 | 9,425 |
Employee turnover at the Group from January 1st to December 31st 2016
2016 | ||
---|---|---|
Women | Men | |
New hires | 216 | 944 |
Terminations | 175 | 652 |
Employee turnover at the parent from January 1st to December 31st 2016
2016 | ||
---|---|---|
Women | Men | |
New hires | 21 | 81 |
Terminations | 24 | 66 |
Workforce structure at the Group by education
Item | Year | Total workforce | University or equivalent | Secondary | Vocational | Primary |
---|---|---|---|---|---|---|
Number of employees | 2016 | 14,173 | 4,144 | 5,881 | 3,363 | 785 |
Number of employees | 2015 | 13,939 | 3,874 | 5,849 | 3,420 | 796 |
Workforce structure at the parent by education
Item | Year | Total workforce | University or equivalent | Secondary | Vocational | Primary |
---|---|---|---|---|---|---|
Number of employees | 2016 | 2,088 | 588 | 834 | 566 | 100 |
Number of employees | 2015 | 2,077 | 554 | 859 | 562 | 102 |
Workforce structure at the Group by length of service
Item | Year | up to 5 years | 6−10 years | 11−20 years | above 20 years |
---|---|---|---|---|---|
Number of employees | 2016 | 1,814 12.8% | 1,593 11.2% | 2,804 19.8% | 7,962 56.2% |
Number of employees | 2015 | 1,667 11.9% | 1,769 12.7% | 2,578 18.5% | 7,925 56.9% |
Workforce structure at the parent by length of service
Item | Year | up to 5 years | 6−10 years | 11−20 years | above 20 years |
---|---|---|---|---|---|
Number of employees | 2016 | 333 15.9% | 132 6.3% | 268 12.8% | 1,355 64.9% |
Number of employees | 2015 | 298 14.4% | 117 5.6% | 384 18.5% | 1,278 61.5% |