Note
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
Trade payables - related entities | 4 746 | 3 472 |
Trade payables – other entities | 829 271 | 795 403 |
Tax payables other than current tax liabilities | 144 642 | 139 360 |
Payroll liabilities | 49 287 | 45 349 |
Payables relating to capital expenditure - related entities | - | 1 |
Payables relating to capital expenditure - other entities | 132 599 | 109 250 |
Advances received - related entities | - | 180 |
Advances received - other entities | 7 387 | 13 177 |
Other payables - related entities | 932 | 211 |
Other payables - other entities | 53 532 | 23 949 |
Accrued expenses - related entities | 2 595 | - |
Accrued expenses - other entities | 377 121 | 445 812 |
Deferred income | 1 899 | 1 346 |
1 604 011 | 1 577 510 | |
Thereof: | ||
Non-current | 1 082 | 972 |
Current | 1 602 929 | 1 576 538 |
1 604 011 | 1 577 510 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Trade payables ageing structure
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Not past due | 816 065 | 768 985 |
Past due to 60 days | 12 556 | 29 135 |
Past due 60-180 days | 927 | 37 |
Past due 180-360 days | 4 299 | 196 |
Past due more than 360 days | 170 | 522 |
834 017 | 798 875 |
Payables currency structure
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
PLN | 1 289 530 | 1 291 813 |
EUR translated to PLN | 234 009 | 213 147 |
USD translated to PLN | 73 244 | 44 830 |
XOF translated to PLN | 6 797 | 26 727 |
Other | 431 | 993 |
1 604 011 | 1 577 510 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.