Note
For the period 01.01.2016 -31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Depreciation and amortisation | 516 996 | 481 345 |
Raw materials and energy used | 4 980 007 | 5 598 647 |
External services | 1 029 390 | 1 096 937 |
Taxes and charges | 323 015 | 365 670 |
Wages and salaries | 1 034 886 | 999 022 |
Social security and other employee benefits | 271 847 | 255 914 |
Other expenses | 171 407 | 148 180 |
Costs by kind | 8 327 548 | 8 945 715 |
Changes in inventories of finished goods and work in progress (+/-) | 18 831 | 142 803 |
Work performed by the entity and capitalised (-) | (159 277) | (255 758) |
Selling and distribution expenses (-) | (669 315) | (630 248) |
Administrative expenses (-) | (729 629) | (736 546) |
Cost of merchandises and raw materials sold | 209 763 | 276 012 |
Cost of sales | 6 997 921 | 7 741 978 |
Includes excise duty | 25 599 | 32 435 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.