Note
Trade transactions with subordinated entities
Trade transactions
Revenue | Receivables | Purchases | Liabilities | |
---|---|---|---|---|
Balance at 31 December 2016 | ||||
Related parties of Grupa Azoty KĘDZIERZYN | 1 527 | 416 | 19 934 | 2 711 |
Related parties of Grupa Azoty PKCh Sp. z o.o. | 305 | 17 | 12 | - |
Related parties of Grupa Azoty POLICE | 5 769 | - | 10 950 | 1 726 |
Related parties of Grupa Azoty PUŁAWY | 4 415 | 505 | 39 931 | 3 800 |
12 016 | 938 | 70 827 | 8 273 |
Revenue | Receivables | Purchases | Liabilities | |
---|---|---|---|---|
Balance at 31 December 2015 | ||||
Related parties of Grupa Azoty KĘDZIERZYN | 3 760 | - | 26 327 | 2 223 |
Related parties of Grupa Azoty POLICE | 5 590 | 307 | 13 122 | 1 488 |
Related parties of Grupa Azoty PUŁAWY | 985 | - | 31 907 | 109 |
Other related parties | - | - | 2 219 | 44 |
10 335 | 307 | 73 575 | 3 864 |
Other transactions
Other income | Other expenses | Finance income | Finance costs | |
---|---|---|---|---|
Balance at 31 December 2016 | ||||
Related parties of Grupa Azoty KĘDZIERZYN | 2 258 | - | 640 | - |
Related parties of Grupa Azoty PKCh Sp. z o.o. | 70 | - | - | - |
Related parties of Grupa Azoty POLICE | - | - | 23 | - |
Related parties of Grupa Azoty PUŁAWY | 351 | - | 74 | - |
2 679 | - | 737 | - |
Other income | Other expenses | Finance income | Finance costs | |
---|---|---|---|---|
Balance at 31 December 2015 | ||||
Related parties of Grupa Azoty KĘDZIERZYN | 10 | - | 491 | - |
Related parties of Grupa Azoty PKCh Sp. z o.o. | 91 | - | 45 | - |
Related parties of Grupa Azoty POLICE | 2 909 | - | 296 | - |
Related parties of Grupa Azoty PUŁAWY | 11 | - | - | - |
Other related parties | 13 | - | 42 | - |
3 034 | - | 874 | - |
Loans granted to related parties
The Group granted the following loans to related parties:
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Associates | 1 336 | 4 000 |
Other related parties | 11 262 | 10 260 |
12 598 | 14 260 |
Remuneration of the Parent Company’s Members of the Management Board
For period 01.01.2016 - 31.12.2016 | For period 01.01.2015 - 31.12.2015 | |
---|---|---|
Short-term benefits | 5 240 | 9 113 |
Post-employment benefits | (6) | 7 |
Termination benefits | 2 178 | - |
Other long-term benefits | - | 5 |
7 412 | 9 125 |
The Members of the Management Board’s remuneration consists of:
- a fixed monthly salary,
- ariable performance-based salary, in accordance with the regulations approved by the Supervisory Board,
- additional employment related benefits, subject to approval by the Supervisory Board.
The fixed monthly salaries comprise all components and elements of remuneration paid monthly, including the remuneration for the position of Member of the Management Board or Member of the Supervisory Board in Grupa Azoty Group subsidiaries.
Bonuses for the Management Board members
In accordance with the resolution of the Supervisory Board dated 20 October 2011 on remuneration rules and amounts for members of the Management Board of the Company, the members of the Management Board may receive the so-called “profit-based variable part of remuneration” (annual bonus) or a “special bonus”.
Annual bonus is calculated individually for each Member of the Management Board, based on the evaluation of realisation of performance targets. The Supervisory Board may grant a special bonus, notwithstanding the criteria presented in the annual bonus regulations, based on the detailed analysis of realisation of performance targets realisation. The regulations concerning the annual bonus for Management Board were approved by the Supervisory Board on 13 February 2014.
On 6 February 2017, the Management Board’s remuneration scheme was changed. The total Management Board Members’ remuneration comprises fixed portion being the basic monthly salary (fixed salary) and variable complementary salary for the financial year. The fixed salary is calculated as three times the average monthly salary in enterprise sector excluding payments from profits in the fourth quarter of the preceding year as announced by the President of the Central Statistical Office. The fixed salary is automatically adjusted since the month following the announcement of the average salary by the President of the Central Statistical Office.
The fixed salary is decreased by the amount relating proportionally to the period in which Member of the Management Board did not perform services.
The complementary variable salary is performance related in accordance with the regulations determined in the General Meeting’s Resolution no. 8 dated 2 December 2016 and in the act dated 9 June 2016 on rules concerning remuneration of persons managing certain companies (Official Journal from 2016, item 1202).
The variable salary is vested upon:
- approval of the Management report on the Company's activities and the financial statements for the preceding financial year,
- granting a discharge for performance in the financial year to the Member of the Management Board by the General Meeting,
- submitting by the Member of the Management Board a report on meeting the performance targets,
- approval of the performance targets realisation for the financial year by the Supervisory Board,
- resolution by the Supervisory Board on meeting the performance targets and the determination of the variable salary’s amount
Remuneration of the Parent Company’s Members of the Supervisory Board
For period 01.01.2016 - 31.12.2016 | For period 01.01.2015 - 31.12.2015 | |
---|---|---|
Short-term benefits | 2 012 | 1 440 |
Remuneration of Management of the Group’s main subsidiaries (excluding Parent Company)*
For period 01.01.2016 - 31.12.2016 | For period 01.01.2015 - 31.12.2015 | |
---|---|---|
Short-term benefits | 11 203 | 11 064 |
Post-employment benefits | 192 | 18 |
Termination benefits | 6 983 | 356 |
Other long-term benefits | 105 | 155 |
18 483 | 11 593 |
* Grupa Azoty PUŁAWY, Grupa Azoty POLICE, Grupa Azoty KĘDZIERZYN, Grupa Azoty SIARKOPOL, Grupa Azoty ATT Polymers
Loans
In 2016 and 2015, the Group did not grant any loans to the members of the Management or the Supervisory Board.
Transactions with owners
As at 31 December 2016 and 2015, the Group had a loan drawn from the EBRD amounting to PLN 10 018 thousand.
Transactions with the State Treasury related entities
As at 31 December 2016
Name of entity | Value | Purpose of transaction |
---|---|---|
PGNiG | 1 008 315 | Purchase of natural gas |
PKN Orlen | 252 970 | Purchase of raw materials |
PKP Cargo | 124 936 | purchase of transport services |
PGE | 111 241 | purchase of energy |
Enea S.A. | 100 490 | purchase of energy |
Tauron | 58 365 | purchase of energy |
PSE S.A. | 56 550 | purchase of transmission of energy |
Polska Grupa Górnicza | 49 199 | purchase of coal |
Katowicki Holding Węglowy | 41 015 | purchase of coal |
Kompania Węglowa S.A. | 30 685 | purchase of coal |
LOTOS | 26 559 | purchase of raw materials |
PZU S.A. | 19 829 | insurance |
KGHM Polska Miedź S.A. | 15 251 | purchase of raw materials |
PKO BP | 7 482 | repayment of interest and commissions |
Polska Fundacja Narodowa | 7 000 | payment to the initial fund |
BGK | 6 387 | repayment of loan |
PZU Życie | 604 | repayment of loan |
1 916 878 |
As at 31 December 2015
Name of entity | Value | Purpose of transaction |
---|---|---|
PGNiG | 1 346 188 | purchase of natural gas |
PKO BP | 455 109 | loan taken |
PKN Orlen | 260 685 | purchase of raw materials |
PZU Życie | 239 429 | loan taken |
BGK | 219 271 | loan taken |
Kompania Węglowa | 117 965 | purchase of coal |
PKP Cargo | 106 249 | purchase of transport services |
PGE | 72 506 | purchase and sale of energy |
Tauron | 64 972 | purchase and sale of energy |
PSE S.A. | 54 589 | purchase of transmission of energy |
LOTOS | 23 353 | purchase of raw materials |
PZU S.A. | 20 410 | insurance |
KGHM Polska Miedź S.A. | 17 029 | purchase of raw materials |
Enea | 13 614 | purchase and sale of energy |
3 011 369 |