Note
The calculation of basic earnings per share was based on the net profit attributable to ordinary shareholders of the Parent Company and a weighted average number of ordinary shares outstanding at period end and was calculated as follows:
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Net profit attributable to shareholders of the Parent Company | 343 339 | 604 552 |
Issued ordinary shares at the beginning of the period | 99 195 484 | 99 195 484 |
Issued ordinary shares at the end of the period | 99 195 484 | 99 195 484 |
Weighted average number of ordinary shares in the period | 99 195 484 | 99 195 484 |
Earnings per share: | ||
Basic (PLN) | 3.46 | 6.09 |
Diluted (PLN) | 3.46 | 6.09 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Diluted earnings per share
There are no dilutive potential ordinary shares causing the dilution of earnings per share.