Note
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
Finished goods | 205 433 | 222 906 |
Semi-finished products, work in progress | 139 164 | 146 671 |
Raw materials | 500 555 | 560 811 |
Merchandises | 12 877 | 28 381 |
Total inventory, including: | 858 029 | 958 769 |
Carrying amount of inventories at net realisable value | 22 783 | 66 611 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015 | |
---|---|---|
Write-downs recognised as an expense in the period | 28 309 | 50 357 |
Write-downs used/reversed in the period | (35 713) | (45 088) |
(7 404) | 5 269 |
Amount of inventories recognised as an expense in the period
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Raw materials and energy used | 4 980 007 | 5 598 647 |
Change in inventories of finished goods and work in progress (+/-) | 18 831 | 142 803 |
4 998 838 | 5 741 450 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Inventories write-downs | 43 028 | 50 432 |
Inventories write downs recognised in 2016 relate to finished goods, semi-finished products and raw materials for which cost exceeds net realisable value or which are held on stock for more than one year. Changes in write downs resulted from sale, use or liquidation of particular items and are included in the statement of profit or loss as cost of sales.