Note
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Liability for pension benefits | 129 650 | 110 781 |
Liability for jubilee benefits | 194 409 | 209 311 |
Liability for Social Fund benefits for pensioners | 15 980 | 14 284 |
Other liabilities | 21 087 | 25 759 |
361 126 | 360 135 | |
Thereof: | ||
Non-current | 321 209 | 326 968 |
Current | 39 917 | 33 167 |
361 126 | 360 135 |
Changes in defined benefit obligation
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015 | |
---|---|---|
Balance at the beginning of the period | 150 824 | 143 585 |
Current service costs (+) | 8 862 | 6 671 |
Interest costs (+) | 4 308 | 4 011 |
Remeasurement of defined benefit plan liabilities, resulting from: | 10 333 | 6 987 |
- changes in demographic estimates (+/-) | 9 715 | 7 056 |
- changes in financial assumptions (+/-) | 618 | (69) |
Past service cost(+/-) | 2 905 | - |
Effect of movements in exchange rates (+/-) | 36 | (1) |
Benefits paid (-) | (10 551) | (10 429) |
Balance at the end of the period | 166 717 | 150 824 |
Changes in other long-term benefit obligation
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015 | |
---|---|---|
Balance at the beginning of the period | 209 311 | 199 328 |
Current service costs (+) | 10 934 | 10 209 |
Interest costs (+) | 5 939 | 5 655 |
Actuarial gains or losses recognised in profit or loss for the period (+/-) | 15 955 | 12 888 |
Past service cost(+/-) | (26 527) | - |
Benefits paid (-) | (21 203) | (18 769) |
Balance at the end of the period | 194 409 | 209 311 |
Actuarial assumptions
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Discount rate % | 3.6% | 3.0% |
Future minimum wage increases | 4.0% | 4.0% |
Future average salary increases | 3.5% | 3.0% |
Sensitivity analysis
Sensitivity analysis of employee benefit obligations (compared to standard actuarial assumptions) for changes in: employee turnover, discount rate, future wage or salary increases.
As at 31 December 2016
Liability for jubilee benefits | Liability for retirement benefits | Liability for pension benefits | Liability for death-in service benefits | Liability for Social Fund benefits for pensioners | |
---|---|---|---|---|---|
Employee turnover x 90% | 7 828 | 3 518 | 182 | 899 | 312 |
Discount rate x 90% | 9 773 | 5 182 | 251 | 1 057 | 992 |
Future wage or salary x 110% | 9 306 | 5 034 | 237 | 1 022 | 919 |