Note
Note 7.1 Tax recognised in the statement of profit or loss
For the period 01.01.2016 -31.12.2016 | For the period 01.01.2015 - 31.12.2015* restated | |
---|---|---|
Current tax expense: | ||
Current year | 86 715 | 131 280 |
Adjustment for prior years | (2 019) | (24 056) |
84 696 | 107 224 | |
Deferred tax expense: | ||
Origination and reversal of temporary differences | 31 268 | 43 417 |
31 268 | 43 417 | |
Tax expense recognised in the statement of profit or loss | 115 964 | 150 641 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.