Note
Deferred tax assets (-) | Deferred tax liabilities (+) | |||
---|---|---|---|---|
31.12.2016 | 31.12.2015* restated | 31.12.2016 | 31.12.2015* restated | |
Property, plant and equipment | (110 807) | (83 720) | 351 712 | 347 861 |
Perpetual usufruct right | (62) | (53) | 67 084 | 46 571 |
Investment property | (1 099) | (1 056) | 8 618 | 5 811 |
Intangible assets | (2 029) | (7 213) | 79 068 | 86 588 |
Financial assets | (14 780) | (12 870) | 19 830 | 21 315 |
Inventories and property rights | (1 567) | (11 362) | 10 489 | 31 107 |
Trade and other receivables | (2 583) | (2 663) | 1 266 | 2 986 |
Trade and other payables | (57 586) | (52 006) | 1 525 | 301 |
Other assets | (64) | (4 187) | 253 | 89 |
Employee benefits | (75 436) | (75 063) | 18 | 171 |
Provisions | (31 491) | (59 296) | 222 | - |
Loans | (62) | - | - | - |
Other financial liabilities | (442) | (1 101) | 1 289 | 629 |
Valuation of hedging instruments | (1 682) | - | - | - |
Investment tax credits | (65 314) | (80 502) | - | - |
Tax losses carried forward | (31 857) | (29 310) | - | - |
Other | (1 748) | (6 067) | 8 492 | 7 297 |
Deferred tax assets(-)/liabilities(+) | (398 609) | (426 469) | 549 866 | 550 726 |
Offsetting | 353 061 | 362 345 | (353 061) | (362 345) |
Deferred tax assets(-)/liabilities(+) recognised in the statement of financial position | (45 548) | (64 124) | 196 805 | 188 381 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
As at 31 December 2016, the Group presented deferred tax assets of PLN 31 857 thousand (31 December 2015: PLN 29 310 thousand) resulting from tax losses carried forward which were considered probable to be utilised based on the forecast of the future taxable profits. The Group entities will be allowed to settle the losses in the following years:
Loss for the period | Amount | Settlement |
---|---|---|
2013 | 11 206 | 2017 – 2018 |
2014 | 16 074 | 2017 – 2019 |
2015 | 2 030 | 2017 - 2020 |
2016 | 2 547 | 2017 - 2021 |
31 857 |
The Parent Company obtained the permission to perform the activities in the Special Economic Zone Krakowski Park Technologiczny for the investment in the Polyamide Plant II. The Parent Company has not recognised the deferred tax asset for the investment tax credit resulting from the operations in the Special Economic Zone as not all conditions precedent were met at the reporting date. The qualified investment expenditures incurred by the Parent Company as at 31 December 2016 amounted to PLN 197 834 thousand which shall allow to realise the investment tax credit of approximately PLN 99 million (without the impact of discounting).