Note
Carrying amounts
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
Trademarks | 88 788 | 88 788 |
Brand name | 130 547 | 130 545 |
Customers portfolio | 71 157 | 84 729 |
Patents and licences | 96 088 | 98 169 |
Computer software | 32 864 | 33 549 |
Development costs | 9 611 | 7 848 |
Other intangible assets | 8 482 | 7 375 |
437 537 | 451 003 | |
Intangible assets under construction | 28 830 | 27 212 |
Exploration for and evaluation of mineral resources | 64 210 | 44 227 |
530 577 | 522 442 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
As at 31 December 2016, the carrying amount of the trademarks recognised on acquisition of Grupa Azoty POLICE amounted to PLN 55 688 thousand (31 December 2015: PLN 55 688 thousand). As at 31 December 2016, the carrying amount of the trademarks recognised on acquisition of Grupa Azoty PUŁAWY amounted to PLN 33 100 thousand (31 December 2015: PLN 33 100 thousand). Trademarks are not amortised. The Group assumed the indefinite useful life of trademarks due to their long-term existence on the market and lack of plans of their modification or replacement in the future.
As at 31 December 2016, the carrying amount of the brand name “POLICE” was PLN 25 545 thousand (31 December 2015: PLN 25 545 thousand), and of the brand name “PUŁAWY” was PLN 105 000 thousand (31 December 2015: PLN 105 000 thousand). Brand names, similarly as trademarks, are not amortised.
Information on impairment tests performed for intangible assets with indefinite useful lives was presented in Note 12.1.
As at the 31 December 2016, the value of customers portfolio mainly results from customers of Fertilizers-Agro segment. Customers portfolios were recognised on acquisition of Grupa Azoty POLICE and Grupa Azoty PUŁAWY. As at 31 December 2016, the carrying amount of the customers portfolio recognised on acquisition of Grupa Azoty PUŁAWY amounted to PLN 70 130 thousand (31 December 2015: PLN 83 630 thousand), which are going to be amortised over 3 years. The remaining part of customers portfolio was recognised on acquisition of Grupa Azoty POLICE and amounts to PLN 549 thousand (31 December 2015: PLN 1 099 thousand).
As at 31 December 2016, the most significant licences comprised: licence for OXO alcohols production of PLN 23 188 thousand (31 December 2015: PLN 24 971 thousand), licence for production of nitrous acid of PLN 9 039 thousand (31 December 2015: PLN 9 408 thousand) and SAP licence of PLN 33 950 thousand (31 December 2015: PLN 31 605 thousand).
Exploration for and evaluation of mineral resources includes mainly the expenditures related to the Kebemer exploration licence area (PLN 63 224 thousand as at 31 December 2016 and PLN 38 873 thousand as at 31 December 2015). The uncertainties concerning this asset’s valuation result, inter alia, from the specific nature of the mineral deposits’ geology. Simultaneously, the Group continues work on the verification of the geological documentation and on the requirement to prepare a feasibility study in accordance with international standards, introduced as part of the implemented Group reporting procedures. It is expected that the work will be completed in the second half of 2017. The appropriate decisions about the realisation of this investment will be made afterwards.
There are no intangible assets for which legal title is restricted or which are used as collateral.
The amortisation of intangible assets is generally allocated to the administrative expenses.
Carrying amounts of intangible assets
Trademarks | Brand name | Customers portfolio | Patents and licences | Computer software | Development costs | Other intangible assets | Intangible assets under construction | Exploration for and evaluation of mineral resources | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Carrying amount as at 01.01.2016*, restated | 88 788 | 130 545 | 84 729 | 98 169 | 33 549 | 7 848 | 7 375 | 27 212 | 44 227 | 522 442 |
Additions, including: | - | 2 | - | 7 255 | 5 360 | 2 011 | 1 978 | 15 567 | 35 756 | 67 929 |
Additions through purchases, construction, transfer to use | - | 2 | - | 7 241 | 4 977 | 1 252 | 790 | 15 112 | 23 275 | 52 649 |
Additions through lease agreements | - | - | - | - | 361 | - | - | - | - | 361 |
Utilisation of impairment loss | - | - | - | - | - | - | - | - | 10 632 | 10 632 |
Effect of movements in exchange rates | - | - | - | - | 21 | 1 | 41 | - | 1 849 | 1 912 |
Other additions | - | - | - | 14 | 1 | 758 | 1 147 | 455 | - | 2 375 |
Deductions, including:(-) | - | - | (13 572) | (9 336) | (6 045) | (248) | (871) | (13 949) | (15 773) | (59 794) |
Amortisation | - | - | (13 572) | (9 314) | (5 572) | (248) | (850) | - | - | (29 556) |
Sales | - | - | - | - | - | - | - | - | - | - |
Liquidation | - | - | - | - | (3) | - | - | - | - | (3) |
Transfer to use | - | - | - | - | - | - | - | (8 967) | - | (8 967) |
Impairment loss | - | - | - | - | (459) | - | - | (1 496) | - | (1 955) |
Effect of movements in exchange rates | - | - | - | (22) | - | - | - | - | - | (22) |
Other deductions | - | - | - | - | (11) | - | (21) | (3 486) | (15 773) | (19 291) |
Carrying amount as at 31.12.2016 | 88 788 | 130 547 | 71 157 | 96 088 | 32 864 | 9 611 | 8 482 | 28 830 | 64 210 | 530 577 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Trademarks | Brand name | Customers portfolio | Patents and licences | Computer software | Development costs | Other intangible assets | Intangible assets under construction | Exploration for and evaluation of mineral resources | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Carrying amount as at 01.01.2015*, restated | 88 788 | 130 545 | 105 020 | 98 724 | 31 945 | 2 209 | 6 269 | 17 728 | 28 736 | 509 964 |
Additions, including: | - | - | - | 8 177 | 7 922 | 5 873 | 2 030 | 26 169 | 25 713 | 75 884 |
Additions through purchases, construction, transfer to use | - | - | - | 8 171 | 7 922 | 2 829 | 2 030 | 26 040 | 25 642 | 72 634 |
Effect of movements in exchange rates | - | - | - | - | - | - | - | - | 71 | 71 |
Other additions | - | - | - | 6 | - | 3 044 | - | 129 | - | 3 179 |
Deductions, including:(-) | - | - | (20 291) | (8 732) | (6 318) | (234) | (924) | (16 685) | (10 222) | (63 406) |
Amortisation | - | - | (20 291) | (8 691) | (5 420) | (233) | (704) | - | - | (35 339) |
Sales | - | - | - | (41) | - | - | - | - | - | (41) |
Liquidation | - | - | - | - | (10) | - | - | - | - | (10) |
Transfer to use | - | - | - | - | - | - | - | (16 685) | - | (16 685) |
Impairment loss | - | - | - | - | (886) | - | (219) | - | (10 222) | (11 327) |
Effect of movements in exchange rates | (1) | (1) | (1) | (3) | ||||||
Other deductions | - | - | - | - | (1) | - | - | - | - | (1) |
Carrying amount as at 31.12.2015 *, restated | 88 788 | 130 545 | 84 729 | 98 169 | 33 549 | 7 848 | 7 375 | 27 212 | 44 227 | 522 442 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Carrying amounts of intangible assets
Trademarks | Brand name | Customers portfolio | Patents and licences | Computer software | Development costs | Other intangible assets | Intangible assets under construction | Exploration for and evaluation of mineral resources | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Balance as at 31.12.2016 | ||||||||||
Gross carrying amount | 88 788 | 130 547 | 204 748 | 154 818 | 62 565 | 12 469 | 79 458 | 30 400 | 64 210 | 828 003 |
Accumulated amortisation (-) | - | - | (133 591) | (52 030) | (28 348) | (2 703) | (70 275) | (4) | - | (286 951) |
Impairment loss (-) | - | - | - | (6 700) | (1 353) | (155) | (701) | (1 566) | - | (10 475) |
Carrying amount as at 31.12.2016 | 88 788 | 130 547 | 71 157 | 96 088 | 32 864 | 9 611 | 8 482 | 28 830 | 64 210 | 530 577 |
Balance as at 31.12.2015 | ||||||||||
Gross carrying amount | 88 788 | 130 545 | 204 748 | 147 569 | 56 766 | 10 489 | 10 876 | 27 282 | 54 449 | 731 512 |
Accumulated amortisation (-) | - | - | (120 019) | (42 700) | (22 321) | (2 486) | (2 823) | - | - | (190 349) |
Impairment loss (-) | - | - | - | (6 700) | (896) | (155) | (678) | (70) | (10 222) | (18 721) |
Carrying amount as at 31.12.2015 | 88 788 | 130 545 | 84 729 | 98 169 | 33 549 | 7 848 | 7 375 | 27 212 | 44 227 | 522 442 |
Impairment losses
Patents and licences | Computer software | Development costs | Other intangible assets | Intangible assets under construction | Exploration for and evaluation of mineral resources | Total | |||
---|---|---|---|---|---|---|---|---|---|
Impairment loss as at 01.01.2016*, restated | 6 700 | 894 | 155 | 701 | 70 | 10 357 | 18 877 | ||
Impairment recognised in profit or loss | - | 459 | - | - | 1 496 | - | 1 955 | ||
Utilisation of impairment recognised in the statement of profit or loss (-) | - | - | - | - | - | (10 357) | (10 357) | ||
Impairment loss as at 31.12.2016 | 6 700 | 1 353 | 155 | 701 | 1 566 | - | 10 475 | ||
Impairment loss as at 01.01.2015*, restated | 6 700 | 8 | 155 | 482 | 70 | - | 7 415 | ||
Impairment recognised in profit or loss | - | 886 | - | 219 | - | 10 222 | 11 327 | ||
Effect of movements in exchange rates | - | - | - | - | - | 135 | 135 | ||
Impairment loss as at 31.12.2015*, restated | 6 700 | 894 | 155 | 701 | 70 | 10 357 | 18 877 |
Significant expenditures on intangible assets under construction
Most significant expenditures on intangible assets under constructions include among others:
- Licence for Installation of Mechanical Granulation II in the Parent Company. As at the 31 December 2016, the capitalised expenditures amounted to PLN 1 000 thousand (31 December 2015: PLN 1 000 thousand),
- Licence OLEFLEX and SHP for PDH propylene production unit in the amount of PLN 11 315 thousand (31 December 2015: PLN 11 315 thousand),
- Licence for fumes desulphurisation technology, the capitalised expenditures amounted to PLN 1 282 thousand (31 December 2015: PLN 1 240 thousand),
- Expenditure for Financial Dashboard (FDB), expenditures amounted to PLN 1 143 thousand.
Intangible assets held under finance lease
The carrying amount of intangible assets held under finance lease amounted to PLN 349 thousand in 2016 (2015: nil)