Note
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* - restated | |
---|---|---|
Wages and salaries paid and due | 1 037 566 | 972 757 |
Social security contributions | 193 724 | 182 341 |
Employee benefit fund | 35 804 | 29 499 |
Trainings | 5 481 | 6 771 |
Change in defined benefit liabilities | 4 736 | (2 225) |
Change in other long-term employee benefit liabilities | (8 383) | 11 388 |
Change in unused holiday accrual | 1 128 | 2 262 |
Change in voluntary redundancy provision | 35 | (347) |
Change in annual and motivation bonus accruals | (3 181) | 16 627 |
Change in other employee benefit liabilities | 1 948 | - |
Other | 37 875 | 35 863 |
1 306 733 | 1 254 936 | |
Average employment | 13 935 | 13 928 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.