Note
Classification of financial instruments
Financial assets
As at 31.12.2016 | As at 31.12.2015 * restated | |
---|---|---|
At fair value through profit or loss | 8 435 | 4 174 |
Loans and receivables | 1 376 667 | 1 248 060 |
Cash and cash equivalents | 641 711 | 753 144 |
Available-for-sale financial assets | 13 179 | 13 204 |
2 039 992 | 2 018 582 | |
Recognised in the statement of financial position as: | ||
Available-for-sale financial assets | 12 345 | 12 370 |
Trade and other receivables | 785 003 | 745 837 |
Cash and cash equivalents | 641 711 | 753 144 |
Derivatives | 8 435 | 4 174 |
Other financial assets | 592 498 | 503 057 |
2 039 992 | 2 018 582 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Financial liabilities
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
At fair value through profit or loss | 8 213 | 986 |
At amortised cost | 2 577 035 | 2 216 749 |
2 585 248 | 2 217 735 | |
Recognised in the statement of financial position as: | ||
Non-current loans | 1 372 047 | 1 047 450 |
Current loans | 52 034 | 118 880 |
Derivatives | 8 213 | 986 |
Trade and other payables | 1 070 367 | 977 635 |
Other non-current financial liabilities | 15 102 | 16 112 |
Other current financial liabilities | 67 485 | 56 672 |
2 585 248 | 2 217 735 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Profit/(loss) on categories of financial instruments (+/-)
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015 | |
---|---|---|
Financial assets | ||
At fair value through profit or loss | 5 085 | 396 |
Loans and receivables | 1 476 | - |
Cash and cash equivalents | 656 | - |
Available-for-sale financial assets | - | 4 472 |
Financial liabilities | ||
At fair value through profit or loss | (7 387) | 78 |
At amortised cost | (104) | - |
(274) | 4 946 |
The above information does not include gains and losses concerning interest and foreign exchange rate gains or losses.
Additionally we inform that:
- there were no financial assets presented in the statement of financial position as at 31 December 2016 and 31 December 2015 for which the terms and conditions were renegotiated,
- except for the impairment losses on receivables presented in Note 17, the Group did not recognise other impairment losses concerning financial instruments,
- no reclassifications of financial assets resulting from their maturities at the reporting dates occurred in 2016 and 2015,
- no instruments containing both a liability and an equity component as well as containing embedded derivatives were issued in 2016 and 2015,
- in 2016 and 2015 the Group did not seize any collaterals.