Note
For the period 01.01.2016 - 31.12.2016 | For the period 01.01.2015 - 31.12.2015* - restated | |
---|---|---|
Reversed impairment losses on: | ||
Property, plant and equipment | 1 723 | - |
Other | 236 | 137 |
1 959 | 137 | |
Other income: | ||
Income from lease of investment property | 12 456 | 16 509 |
Received compensation | 5 686 | 10 632 |
Reversal of provisions | 16 217 | 17 462 |
Grants received | 9 430 | 5 217 |
Other (aggregated items) | 1 631 | 9 851 |
45 420 | 59 671 | |
47 379 | 59 808 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
One of the most significant item of other operating income is the reversal of provisions of PLN 16 217 thousand (2015: PLN 17 462 thousand) which comprises:
- Reversal of provision for environment protection of PLN 8 512 thousand (2015: PLN 11 705 thousand),
- Reversal of provision for properties ordering of PLN 810 thousand (2015: PLN 1 895 thousand),
Income from compensation concerned mainly the compensation received from the insurer for breakdown recovery expenses and amounting to PLN 5 686 thousand (2015: PLN 10 632 thousand).