Note
Carrying amounts
As at 31.12.2016 | As at 31.12.2015* restated | |
---|---|---|
Land | 26 297 | 24 740 |
Mineral deposits | 52 426 | 55 534 |
Buildings and structures | 1 914 397 | 1 881 080 |
Technical devices and machines | 2 717 988 | 2 595 316 |
Vehicles | 123 387 | 127 669 |
Other | 105 529 | 109 451 |
4 940 024 | 4 793 790 | |
Property, plant and equipment under construction | 1 447 799 | 870 657 |
6 387 823 | 5 664 447 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Carrying amounts of property, plant and equipment
Land | Mineral deposits | Buildings and structures | Technical devices and machines | Vehicles | Other | Property, plant and equipment under construction | Total | |
---|---|---|---|---|---|---|---|---|
Carrying amount as at 01.01.2016*, restated | 24 740 | 55 534 | 1 881 080 | 2 595 316 | 127 669 | 109 451 | 870 657 | 5 664 447 |
Additions, including: | 1 862 | - | 164 813 | 446 901 | 19 461 | 22 537 | 1 232 682 | 1 888 256 |
Additions through purchases, construction, transfer to use | 1 790 | - | 160 020 | 435 033 | 13 741 | 22 299 | 1 231 785 | 1 864 668 |
Additions through finance lease agreements | - | - | - | 3 200 | 4 913 | 174 | 799 | 9 086 |
Reversal and utilisation of impairment loss | - | - | 2 455 | 1 868 | 256 | 21 | 72 | 4 672 |
Reclassification from investment property | - | - | 517 | - | - | - | - | 517 |
Effect of movements in exchange rates | 72 | - | 429 | 2 282 | 33 | 26 | 3 | 2 845 |
Other additions | - | - | 1 392 | 4 518 | 518 | 17 | 23 | 6 468 |
Deductions, including: (-) | (305) | (3 108) | (131 496) | (324 229) | (23 743) | (26 459) | (655 540) | (1 164 880) |
Depreciation | - | (3 108) | (116 201) | (313 786) | (21 683) | (26 271) | - | (481 049) |
Disposals | (195) | - | (16) | (451) | (779) | (36) | - | (1 477) |
Liquidation | - | - | (4 284) | (2 087) | (857) | (64) | (702) | (7 994) |
Transfer to use | - | - | - | - | - | - | (640 067) | (640 067) |
Recognised impairment loss | - | - | (5 419) | (6 116) | (48) | (83) | (13 923) | (25 589) |
Reclassification to investment property | - | - | (3 553) | (224) | - | - | - | (3 777) |
Other deductions | (110) | - | (2 023) | (1 565) | (376) | (5) | (848) | (4 927) |
Carrying amount as at 31.12.2016 | 26 297 | 52 426 | 1 914 397 | 2 717 988 | 123 387 | 105 529 | 1 447 799 | 6 387 823 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Carrying amounts of property, plant and equipment
Land | Mineral deposits | Buildings and structures | Technical devices and machines | Vehicles | Other | Property, plant and equipment under construction | Total | |
---|---|---|---|---|---|---|---|---|
Carrying amount at 01.01.2015* restated | 21 708 | 58 319 | 1 815 832 | 2 444 008 | 133 164 | 105 316 | 553 731 | 5 132 078 |
Additions, including: | 3 237 | - | 195 499 | 476 239 | 27 029 | 28 520 | 1 013 308 | 1 743 832 |
Additions through purchases, construction, transfer to use | 3 218 | - | 190 230 | 455 596 | 19 395 | 28 478 | 1 010 740 | 1 707 657 |
Additions through finance lease agreements | - | - | - | 1 124 | 7 617 | 39 | 886 | 9 666 |
Reversal and utilisation of impairment loss | - | - | 575 | 2 682 | 17 | 3 | 150 | 3 427 |
Reclassification from investment property | - | - | 3 054 | 22 | - | - | - | 3 076 |
Other additions | 19 | - | 1 640 | 16 815 | - | - | 1 532 | 20 006 |
Deductions, including: (-) | (205) | (2 785) | (130 251) | (324 931) | (32 524) | (24 385) | (696 382) | (1 211 463) |
Depreciation | - | (2 785) | (106 234) | (282 771) | (21 523) | (24 062) | - | (437 375) |
Disposals | (24) | - | (276) | (1 100) | (287) | (34) | (248) | (1 969) |
Liquidation | - | - | (1 500) | (7 380) | (2 019) | (32) | (65) | (10 996) |
Transfer to use | - | - | - | - | - | - | (687 096) | (687 096) |
Recognised impairment loss | (181) | - | (16 084) | (29 787) | (8 417) | (149) | (4 608) | (59 226) |
Reclassification to investment property | - | - | (559) | - | - | - | (1 288) | (1 847) |
Effect of movements in exchange rates | - | - | (11) | (85) | (5) | (3) | - | (104) |
Other deductions | - | - | (5 587) | (3 808) | (273) | (105) | (3 077) | (12 850) |
Carrying amount at 31.12.2015* restated | 24 740 | 55 534 | 1 881 080 | 2 595 316 | 127 669 | 109 451 | 870 657 | 5 664 447 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Gross carrying amount of property, plant and equipment
Land | Mineral deposits | Buildings and structures | Technical devices and machines | Vehicles | Other | Property, plant and equipment under construction | Total | |
---|---|---|---|---|---|---|---|---|
Balance as at 31.12.2016 | ||||||||
Gross carrying amount | 27 696 | 60 916 | 2 867 195 | 4 973 188 | 265 243 | 242 564 | 1 517 993 | 9 954 795 |
Accumulated depreciation (-) | - | (8 490) | (901 459) | (2 143 146) | (97 000) | (136 509) | - | (3 286 604) |
Impairment loss (-) | (1 399) | - | (51 339) | (112 054) | (44 856) | (526) | (70 194) | (280 368) |
Carrying amount as at 31.12.2016 | 26 297 | 52 426 | 1 914 397 | 2 717 988 | 123 387 | 105 529 | 1 447 799 | 6 387 823 |
Balance as at 31.12.2015*, restated | ||||||||
Gross carrying amount | 26 139 | 60 916 | 2 713 957 | 4 549 017 | 255 650 | 223 629 | 927 000 | 8 756 308 |
Accumulated depreciation (-) | - | (5 382) | (784 502) | (1 845 895) | (82 917) | (113 714) | - | (2 832 410) |
Impairment loss (-) | (1 399) | - | (48 375) | (107 806) | (45 064) | (464) | (56 343) | (259 451) |
Carrying amount as at 31.12.2015*, restated | 24 740 | 55 534 | 1 881 080 | 2 595 316 | 127 669 | 109 451 | 870 657 | 5 664 447 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
Impairment losses
Land | Buildings and structures | Technical devices and machines | Vehicles | Other | Property, plant and equipment under construction | Total | |
---|---|---|---|---|---|---|---|
Impairment loss as at 01.01.2016 | 1 399 | 48 375 | 107 806 | 45 064 | 464 | 56 343 | 259 451 |
Impairment recognised in the statement of profit or loss | - | 5 419 | 6 116 | 48 | 83 | 13 923 | 25 589 |
Reversal/ utilisation of impairment recognised in the statement of profit or loss (-) | - | (2 455) | (1 868) | (256) | (21) | (72) | (4 672) |
Impairment loss as at 31.12.2016 | 1 399 | 51 339 | 112 054 | 44 856 | 526 | 70 194 | 280 368 |
Impairment loss as at 01.01.2015 | 1 218 | 32 866 | 80 701 | 36 664 | 318 | 51 885 | 203 652 |
Impairment recognised in the statement of profit or loss | 181 | 16 084 | 29 787 | 8 417 | 149 | 4 608 | 59 226 |
Reversal / utilisation of impairment recognised in the statement of profit or loss (-) | - | (575) | (2 682) | (17) | (3) | (150) | (3 427) |
Impairment loss as at 31.12.2015*, restated | 1 399 | 48 375 | 107 806 | 45 064 | 464 | 56 343 | 259 451 |
* Financial information restated as presented in point 2.3 of the notes to the consolidated financial statements.
In 2016, the Group capitalised borrowing costs related to the acquisition of property, plant and equipment of PLN 10 319 thousand (2015: PLN 5 790 thousand).
In the reporting period, the Group recognised impairment loss on property, plant and equipment of PLN 25 589 thousand (2015: PLN 59 226 thousand) presented in other operating expenses. The amount consists of:
- impairment loss for property, plant and equipment related to the fat processing plant (Chemicals Segment) in the total amount of PLN 9 443 thousand, including mainly buildings and structures of PLN 4 379 thousand and technical devices and machines of PLN 5 064 thousand. The impairment loss was recognised mainly due to the negative performance of the plant and the decrease in the forecasted future cash flows resulting from: operating below full capacity, an increase in the main raw material’s prices - animal fat and strong competition from the Asian market using palm oil in production. The recoverable amount of the plant amounts to PLN 39 647 thousand (31.12.2015: PLN 52 740 thousand) and was determined as a value in use, with the nominal weighted average cost of capital of 8.03% (31.12.2015: 7.85%) calculated post-tax;
- impairment loss for discontinued investments to property, plant and equipment under construction amounting to PLN 13 923 thousand (Fertilizers-Agro Segment: PLN 6 668 thousand, Plastics Segment: PLN 1 181 thousand, Chemicals Segment: PLN 1 424 thousand, Energy Segment: PLN 229 thousand, Other Activities Segment: PLN 4 421 thousand), for which the recoverable amount was estimated at nil.
In 2015, the impairment losses were recognised for:
- property, plant and equipment related to the carbon disulphide plant, the sodium sulphide plant, tankers and transport containers for carbon disulphide (Chemicals Segment) in the total amount of PLN 13 245 thousand, including mainly buildings and structures of PLN 1 982 thousand, technical devices and machines of PLN 3 110 thousand and vehicles of PLN 8 079 thousand.
- property, plant and equipment and intangible assets of cyclohexanone from benzene plant (Plastics Segment) in the amount of PLN 12 125 thousand including mainly technical devices and machines of PLN 11 535 thousand.
- unused plant of phthalic anhydride (Other Segments) in the amount of PLN 7 876 thousand, including buildings and structures of PLN 3 204 thousand and technical devices and machines of PLN 4 672 thousand.
- property, plant and equipment related to the fat processing plant (Chemicals Segment) in the total amount of PLN 18 405 thousand, including mainly buildings and structures of PLN 7 858 thousand and technical devices and machines of PLN 9 493 thousand.
Other impairment losses concerned property, plant and equipment which are not in use and will be put into liquidation in the foreseeable future or will be physically liquidated. The utilisation of impairment allowances applies to property, plant and equipment that were put into liquidation, were removed or sold and for which impairment had previously been recognised.
There were no indications in the current period that the impairment recognised in prior years for polioxymethylene (POM) installation (Plastics segment) may cease to exist and needs to be reversed.
Property, plant and equipment under construction
The most significant items of property, plant and equipment under construction included:
- Construction of the New Heat and Power Plant in Grupa Azoty ZAK S.A. which is to restore heat and power production capacity using solutions complying with the increasing environmental requirements. As at the 31 December 2016, the capitalised expenditures amounted to PLN 287 162 thousand (31 December 2015: PLN 199 651 thousand),
- Exhaust gas treatment system and modernisation of ECII power plant in Grupa Azoty POLICE which is to adapt the plant to EU IED Directive. As at the 31 December 2016, the capitalised expenditures amounted to PLN 55 676 thousand (31 December 2015: PLN 117 914 thousand),
- Construction of Polyamide Plant II in the Parent Company. As at the 31 December 2016, the capitalised expenditures amounted to PLN 210 010 thousand (31 December 2015: PLN 60 948 thousand),
- Construction of Granulation Plant II in the Parent Company. As at the 31 December 2016, the capitalised expenditures amounted to PLN 111 988 thousand (31 December 2015: PLN 30 336 thousand),
- Construction of extraction-condensing turbine in the Parent Company. As at the 31 December 2016, the capitalised expenditures amounted to PLN 50 081 thousand (31 December 2015: PLN 29 704 thousand),
- Modernisation of ammonia plant in Grupa Azoty POLICE. As at the 31 December 2016, the capitalised expenditures amounted to PLN 89 031 thousand (31 December 2015: PLN 29 497 thousand),
- Construction of a PDH propylene production unit in PDH Polska S.A. As at the 31 December 2016, the capitalised expenditures amounted to PLN 57 519 thousand (31 December 2015: PLN 21 277 thousand).
- Construction of plant producing granular fertilizers based on ammonium nitrate in Grupa Azoty PUŁAWY. As at the 31 December 2016, the capitalised expenditures amounted to PLN 42 824 thousand (31 December 2015: PLN 8 906 thousand).
Leased assets
As at 31.12.2016 | As at 31.12.2015 | |
---|---|---|
Carrying amount of assets leased under finance lease | 33 196 | 21 890 |
The Group leases under finance leases mainly computers, IT infrastructure, catalysts and vehicles including locomotives, carriages, passenger cars and fork lifts.
Security
As at 31 December 2016, the carrying amount of property, plant and equipment pledged as security for bank loans amounted to PLN 20 726 thousand (31 December 2015: PLN 26 120 thousand).
Liability title / type of security | As at 31.12.2016 | As at 31.12.2015 |
---|---|---|
Bank loan/ mortgage | 14 138 | 21 184 |
Bank loan/ registered pledge | 6 588 | 4 936 |
20 726 | 26 120 |